Inventory Tracker
Dashboard Materials Purchases Templates Variations Sales Build / Sell Activity
Purchase History Filters
Clear
Summary (Filtered Results)
20 purchase(s)
Total Spend: $706.80
Total Qty: 3616
Weighted Avg Unit Cost: $0.20
Weighted avg unit cost = total spend รท total quantity, using the filtered rows.
Results
20 purchase(s) match.
Date Material Vendor Qty Total Unit Cost
2026-01-30 16oz Frosted Glass Tumbler W/ Bamboo Lid Agh Tumbler 50 $107.90 $2.16
2026-01-30 20 oz Skinny Stainless Steel Insulated Tumbler Agh Tumbler 50 $130.33 $2.61
2026-01-30 Spraypaint Home Depot 1 $6.98 $6.98
2026-01-30 Wood Stain Home Depot 24 $43.29 $1.80
2026-01-14 Thin yarn, offwhite Michaels 555 $6.99 $0.01
2026-01-14 Infusible Interface, Medium (non-woven) Michaels 720 $3.49 $0.00
2026-01-09 Slap Bracelets - Sublimation Amazon Business 72 $11.75 $0.16
2026-01-09 Fabri-Fuse Amazon Business 8 $16.90 $2.11
2026-01-09 Butcher Paper (18inch) Amazon Business 1000 $47.43 $0.05
2026-01-08 Wood Glue Home Depot 16 $5.48 $0.34
2026-01-06 Laser Cutting Plywood - 2.7mm Home Depot 64 $31.96 $0.50
2026-01-06 Laser Cutting Plywood - 5mm Home Depot 64 $43.56 $0.68
2026-01-04 15oz Sublimation Mug Amazon Business 14 $39.99 $2.86
2026-01-04 Basswood Sheets, 12x12x1/8 Amazon Business 50 $49.98 $1.00
2026-01-02 Laser Marking Spray, Metal Amazon Business 16 $47.82 $2.99
2025-12-29 Sublimation Paper Amazon 150 $16.99 $0.11
2025-12-29 Plain Beanies Amazon 12 $23.99 $2.00
2025-12-29 Black/Gold Aluminum Business Card Blank 0.21mm Amazon 300 $28.99 $0.10
2025-12-29 Sublimation Ink Amazon 400 $28.99 $0.07
2025-12-29 Leather Laser Engraving adhesive Patches, Rectangle (3x2inch) Amazon 50 $13.99 $0.28